Apolonija » Pricing
Dental examination | HRK 150.00 |
Specialist examination | HRK 300.00 – HRK 400.00 |
Conscious sedation | HRK 4,200.00 |
ORTHODONTICS | |
Orthodontic diagnostics | HRK 530,00 |
Orthodontic treatment with fixed devices with metal brackets | HRK 7,880.00 – HRK 18,380.00 |
Invisalign | HRK 5,250.00 – HRK 27,175.00 |
Retention | HRK 3,150.00 – HRK 3,500.00 |
COSMETIC TREATMENTS | |
Dental cleaning and calculus removal | HRK 320.00 – HRK 420.00 |
Tooth Whitening | HRK 630.00 – HRK 2,100.00 |
Dermal filler | HRK 2,630.00 – HRK 3,150.00 |
Tissue revitalization therapy with PRGF | HRK 3,150.00 |
RESTORATIVE DENTISTRY | |
Dental filling | HRK 210.00 – HRK 520.00 |
Temporary medication | HRK 160,00 |
Endodontic treatment of a single canal | HRK 500,00 |
Complicated endodontic treatment (obliterated, curved canals) | HRK 210,00 |
Endodontic retreatment per canal | HRK 160,00 |
SPLINTS | |
Retainer | HRK 530,00 |
Sports splint | HRK 1,260.00 |
Relaxation / repositioning splint | HRK 3,150.00 |
ORAL SURGERY | |
Tooth extraction | HRK 210.00 – HRK 840.00 |
Implant removal | HRK 850.00 – HRK 1,350.00 |
Alveotomy | HRK 1,580.00 |
Apicoectomy | HRK 1,580.00 |
PERIODONTOLOGY | |
Open curettage per tooth | HRK 210,00 |
Deep cleaning and root planning per quadrant | HRK 530,00 |
Initial periodontal therapy | HRK 1,050.00 |
IMPLANTOLOGY | |
Navident digital navigation | HRK 500,00 |
Abutment | HRK 1,200.00 – HRK 2,630.00 |
Implant | HRK 3,900.00 – HRK 7,600.00 |
Sinus lift | HRK 2,580.00 – HRK 5,900.00 |
All on 4 | HRK 36,900.00 – HRK 6,200.00 |
All on 6 | HRK 54,700.00 – HRK 4,050.00 |
FIXED PROSTHODONTICS | |
Ceramic crown with metal base | HRK 1,800.00 |
Crown on implant | HRK 2.300,00 |
Ceramic crown with zirconium base | HRK 2,500.00 |
Ceramic veneer | HRK 2,500.00 |
Keep in touch with special deals and news at the Apolonija Dental Clinic.